Tata Docomo Internet/GPRS Data Plans As Per 2013 May | Kerala , Tamil Nadu, MAharashtra, Goa And Punjab
Tata Docomo is the network which has
the best data plans now when compared to all other networks like IDEA, VODAFONE
and AirTEL after the increase in data plans.
These are the Data Plans of TATA Docomo as per 27 May 2013
These are the Data Plans of TATA Docomo as per 27 May 2013
Data Packs for Kerala
MRP(Rs.) | Free Usage Details | Validity Days | Post Free Data Usage Charges |
249 | 3 GB | 90 | 10p/10KB |
196* | 5 GB | 54 | 10p/10KB |
148 | 8 GB | 30 | 10p/10KB |
126* | 2 GB | 30 | 10p/10KB |
95 | 1 GB | 30 | 10p/10KB |
77 | 750 MB | 21 | 10p/10KB |
56 | 500 MB | 15 | 10p/ 10KB |
31* | 600 MB | 7 | 10p/ 10KB |
26 | 300 MB | 7 | 10p/ 10KB |
16 | 200 MB | 3 | 10p/ 10KB |
5** | 50 MB | Till midnight on day of recharge | 10p/ 10KB |
Data Packs for Tamil Nadu
MRP(Rs.) | Free Usage Details | Offer Validity (Days) | Post Free Data Usage Charges |
249 | 3 GB | 90 | 10p/10KB |
126 | 2 GB | 30 | 10p/10KB |
95 | 1 GB | 30 | 10p/10KB |
77 | 750 MB + 100 MB# | 21 | 10p/10KB |
54 | 500 MB | 15 | 10p/10KB |
24 | 300 MB | 7 | 10p/10KB |
20** | 200 MB | 3 | 10p/10KB |
15 | 100 MB | 3 | 10p/10KB |
5*** | 50 MB | Till midnight on day of recharge | 10p/10KB |
Data Packs for Maharashtra & Goa
MRP(Rs.) | Free Usage Details | Validity Days | Post Free Data Usage Charges |
210 | 3 GB | 60 | 10p/ 10KB |
155# | 1.5 GB | 30 | 10p/ 10KB |
95 | 1 GB | 30 | 10p/ 10KB |
78 | 750 MB | 21 | 10p/ 10KB |
65 | 500 MB | 15 | 10p/ 10KB |
28 | 300 MB | 7 | 10p/ 10KB |
21 | 300 MB | 3 | 10p/ 10KB |
Data Packs for Punjab
MRP(Rs.) | Free Usage Details | Offer Validity (Days) | Post Free Data Usage Charges |
255 | 2 GB | 30 | 10p/10KB |
249 | 3 GB | 90 | 10p/10KB |
196* | 5 GB | 30 | 10p/10KB |
126# | 2 GB | 30 | 10p/10KB |
95 | 1 GB | 30 | 10p/10KB |
77 | 750 MB + 100 MB## | 21 | 10p/10KB |
56 | 500 MB | 15 | 10p/10KB |
26 | 300 MB | 7 | 10p/10KB |
15 | 200 MB | 3 | 10p/10KB |
10*** | 150 MB | 2 | 10p/10KB |
5** | 50 MB | Till midnight on day of recharge | 10p/10KB |
0 comments:
Post a Comment